HIV is one of the most infectious diseases with more than 25 million deaths in the last 30 years. In 2012, there were more than 34 million people who were HIV positive. The disease can be suppressed with combination antiretroviral therapy consisting of three or more antiretroviral drugs. This mode of treatment does not cure the infection but staves off the viral replication allowing the infected person’s body to strengthen its immune body to combat infections.
Untreated HIV infection can contribute to increased diseases and even the early demise of the mother. HIV infection in adolescent girls and women can be prevented with education and behaviour change. This will increase HIV awareness and reduce unsafe sexual behaviours.
Women living with HIV tend to have poor health and will need lifelong antiretroviral therapy along with appropriate family planning. Prevention of mother-to-child transmission (PMTCT) programmes have been adopted by countries around the world. The four-step approach to PMTCT emphasizes prevention of new infections and provision of essential care and treatment to people living with HIV.
Health problems | Issues to maternal health | Issues to infant health |
---|---|---|
HIV infection in adolescents, women and their sexual partners/spouses | Untreated HIV infection can contribute to increased maternal mortality and morbidity (related to childbirth) and progresses to HIV-related premature illnesses and death. | Untreated HIV infection progresses to HIV-related illnesses and death in the mother, which leads to orphanhood (major risk factor for poor child health and social outcome); untreated HIV infection in the mother leads to a high risk (up to 35%) of transmission of HIV from the mother to the newborn child, resulting in chronic and fatal illness in the child. |
Health problems | Preventive interventions | Delivery mechanisms |
---|---|---|
HIV infection in adolescent girls and women. | Education and behaviour change to increase HIV awareness and reduce unsafe sexual behaviours; delay sexual debut; promote risk reduction, especially safe sex and dual method birth control (with condoms) and STI control; increase awareness of HIV, HIV status and risk through provider-initiated HIV counselling and testing, including male partner testing; new approaches of antiretroviral therapy for prevention and potentially pre-exposure prophylaxis; maximize access to antiretroviral therapy for people living with HIV in need of treatment; male circumcision (decreases acquisition of infection in men, secondarily decreasing onward horizontal transmission to female partners). | Primary care facilities; community settings; family planning programmes, male circumcision programmes; mass media. |
Risk of transmitting HIV from mother to child | Preventing unintended pregnancies in general and specifically in women living with HIV; family planning/interventions to avoid unwanted pregnancies; provide effective PMTCT prophylaxis for women not eligible for or not on antiretroviral therapy; ensure linkages to future HIV care and treatment. | Primary care facilities; referral facilities/ specialized services; PMTCT programmes. |
Risk of transmitting HIV from mother to child. | Provision of antiretroviral therapy for women living with HIV who need treatment; assure supply of antiretroviral medicines; lifelong treatment for eligible women living with HIV. | Primary care facilities; referral facilities/ specialized services; antiretroviral treatment programmes. |
Risk of transmitting HIV from mother to child. | Retesting for HIV during pregnancy or breastfeeding to detect sero conversion (new infections). | HIV retesting programmes in high incidence settings1. |
Poor health in women living with HIV. | Retaining in HIV care and treatment programmes; determining eligibility for lifelong antiretroviral therapy; providing antiretroviral therapy if/when eligible; providing HIV basic care package; ensuring appropriate family planning. | Primary care facilities; referral facilities/ specialized services; linkage between maternal and child health and HIV treatment/care programmes. |
Women of child-bearing age should work towards maintaining an optimum nutritional status to minimise the health risks to both the...
Read MoreWomen and girls will be screened using the “5 As” (Ask, Advise, Assess, Assist, Arrange) to check for tobacco use....
Read MoreA thorough understanding of the family history is needed to identify the risk factors for genetic conditions. Family planning, along...
Read MoreWomen of childbearing age need to protect themselves from unnecessary radiation exposure in occupational, environmental and medical settings. Pesticide use...
Read MoreIt is important to understand fertility and infertility and their preventable and unpreventable causes. The stigma behind this disorder can...
Read MoreThe inhuman practice of female genital mutilation needs to be brought to light with discussions and education. It has to...
Read MoreAge-appropriate comprehensive sex education that addresses gender equality, human rights, and sexual relations can help in combating the menace of...
Read MoreMental disorders in pregnant women and up to 1 year after childbirth can have adverse effects on infant development, breastfeeding,...
Read MoreAddiction of alcohol and other narcotic drugs seldom stops with pregnancy. If it continues from the preconception stage into pregnancy,...
Read MoreSexually transmitted diseases are dangerous for reproductive, maternal and newborn health. Pelvic inflammatory disease associated with salpingitis or tubal scarring...
Read MoreChildbirth at an early age is associated with greater health risks for the mother. The principal cause of death in...
Read MoreRubella and tetanus have been cause of infant deaths in Africa, South- East Asia and the Western Pacific regions. Rubella,...
Read More